<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Drinks &#187; Energy Drinks</title>
	<atom:link href="http://www.veryeasyenergydrinks.com/category/energy-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryeasyenergydrinks.com</link>
	<description>Get Energized</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:09:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many energy drinks will i need to drink in order to pull an all nighter?</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/how-many-energy-drinks-will-i-need-to-drink-in-order-to-pull-an-all-nighter/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/how-many-energy-drinks-will-i-need-to-drink-in-order-to-pull-an-all-nighter/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[nighter]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pull]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/how-many-energy-drinks-will-i-need-to-drink-in-order-to-pull-an-all-nighter/</guid>
		<description><![CDATA[I weigh 180 pounds and i&#8217;m male.
The name of the energy drink would be good and how many i should drink would be good also =) thanks guys.
]]></description>
			<content:encoded><![CDATA[<p>I weigh 180 pounds and i&#8217;m male.</p>
<p>The name of the energy drink would be good and how many i should drink would be good also =) thanks guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/how-many-energy-drinks-will-i-need-to-drink-in-order-to-pull-an-all-nighter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cigar club lobbyists had Bilbray support</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/cigar-club-lobbyists-had-bilbray-support/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/cigar-club-lobbyists-had-bilbray-support/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Bilbray]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/cigar-club-lobbyists-had-bilbray-support/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><b>Cigar club lobbyists had Bilbray support</b><br />
In the months after Rep. Brian Bilbray sponsored the formation of a cigar association for Congressional staff, he introduced or lent his name to several pieces of legislation that would benefit clients of lobbyists involved in the social club.</p>
<p>Read more on <a rel="nofollow" href="http://www.signonsandiego.com/news/2010/sep/06/cigar-club-lobbyists-had-bilbray-support/">San Diego Union-Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/cigar-club-lobbyists-had-bilbray-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Sports and Energy Drinks in the United States</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/the-2009-2014-outlook-for-sports-and-energy-drinks-in-the-united-states/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/the-2009-2014-outlook-for-sports-and-energy-drinks-in-the-united-states/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/the-2009-2014-outlook-for-sports-and-energy-drinks-in-the-united-states/</guid>
		<description><![CDATA[
Product DescriptionThis econometric study covers the latent demand outlook for sports and energy drinks across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 13,000 cities in the United States. For each city in question, the percent share the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Sports-Energy-Drinks/dp/B0025ACTWK%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025ACTWK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4148sTF7kZL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the latent demand outlook for sports and energy drinks across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 13,000 cities in the United States. For each city in question, the percent share the city is of it&#8217;s state and of the United States is reported. These comparative benchmarks allow the reader to quickly gauge a city vi&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Sports-Energy-Drinks/dp/B0025ACTWK%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025ACTWK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Sports-Energy-Drinks/dp/B0025ACTWK%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025ACTWK" title="The 2009-2014 Outlook for Sports and Energy Drinks in the United States" rel="nofollow"><b>The 2009-2014 Outlook for Sports and Energy Drinks in the United States</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/the-2009-2014-outlook-for-sports-and-energy-drinks-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh camping? I don&#8217;t think so</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/posh-camping-i-dont-think-so/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/posh-camping-i-dont-think-so/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[Posh]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/posh-camping-i-dont-think-so/</guid>
		<description><![CDATA[Posh camping? I don&#8217;t think so
AT 7AM yesterday morning, I was losing the will to go on. A very drunk and very tone-deaf man in a tent near mine had been singingYou’ve Lost That Lovin’ Feelin’,over and over again for the best part of three hours. Sometimes he would pause for up to 10 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><b>Posh camping? I don&#8217;t think so</b><br />
AT 7AM yesterday morning, I was losing the will to go on. A very drunk and very tone-deaf man in a tent near mine had been singingYou’ve Lost That Lovin’ Feelin’,over and over again for the best part of three hours. Sometimes he would pause for up to 10 minutes – or just long enough for me to fall into a fitful sleep – before bursting into song again.</p>
<p>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/851/f/10848/s/d7472bf/l/0L0Sirishtimes0N0Cnewspaper0Cfeatures0C20A10A0C0A90A60C12242782853160Bhtml/story01.htm">The Irish Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/posh-camping-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Best Energy Drinks</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/advantages-of-best-energy-drinks/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/advantages-of-best-energy-drinks/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/advantages-of-best-energy-drinks/</guid>
		<description><![CDATA[We all eat healthy food to gain energy but it is seen that some people want more energy then what an ordinary food meal provides. Well! Special energy drinks become an integral part of the diet chart of such people who become dependent on these drinks. There are some of the best energy drinks that [...]]]></description>
			<content:encoded><![CDATA[<p>We all eat healthy food to gain energy but it is seen that some people want more energy then what an ordinary food meal provides. Well! Special energy drinks become an integral part of the diet chart of such people who become dependent on these drinks. There are some of the best energy drinks that help in providing energy to human body by acting like a tonic that provides with extra energy along with s nourishment. It is seen that like everything <strong>best energy drinks</strong> also have some advantages that make these drinks a favorite drink of athletes.</p>
<p> We have managed to throw light on some of the advantages of <strong>best energy drinks</strong> and these are:</p>
<p>Energy drinks help to relieve fatigueness when a person suffers from this problem. <br />These drinks help to enhance the mental alertness by raising the energy levels. <br />Some of the best <strong>energy drinks</strong> help in providing herbs, minerals and other natural substances. <br />These drinks provide much more energy that is sometimes required by body to perform strong works.</p>
<p> It is seen that several body builders, athletes and even ordinary people have energy drinks because of the above reasons. Even working people go for these drinks to boost their energy levels to perform the best. </p>
<p> The best thing about these drinks is that there are no side effects of these drinks but a person must take advice from a physician before sticking to any kind of a energy drink. There are some of the well known brands that provide with the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.strongerworkouts.com/"><strong>best energy drinks</strong></a> that too at affordable prices. Intake of energy drink will provide a person with complete energy package that is good for the body metabolism.</p>
<p> All those who are looking for the drinks that provide energy must go for the <strong>best energy drinks</strong> to see results at the earliest.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>James Harding is a renowned fitness expert in North America, who has been providing content on effective fitness training. He is now contributing his expert knowledge on <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.strongerworkouts.com/MLM-business-opportunity.php?pid=MTM="><b>MLM Business Oppurtunity</b></a>, bHIP health drinks and bHIP energy blends through articles for www.strongerworkouts.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/advantages-of-best-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipfizz Grape &#8211; Energy Drink Mix, Pack of 20 GRAPE</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/zipfizz-grape-energy-drink-mix-pack-of-20-grape/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/zipfizz-grape-energy-drink-mix-pack-of-20-grape/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Grape]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Zipfizz]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/zipfizz-grape-energy-drink-mix-pack-of-20-grape/</guid>
		<description><![CDATA[

All-natural, effervescent drink-mix powder
Delivers micronutrients to your body fuel system
No artificial stimulants
Healthy, energetic and protects immune system
Superior taste and unique packaging

Product DescriptionZipfizz is an all-natural, effervescent drink-mix powder that delivers a powerful charge of micronutrients to the body&#8217;s fuel system. It contains no ephedra or other artificial stimulants. Most people experience an immediate, revitalizing burst [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Zipfizz-Grape-Energy-Drink-GRAPE/dp/B001O3U7AK%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O3U7AK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31wj4lx8ONL._SL160_.jpg" /></a></p>
<ul>
<li>All-natural, effervescent drink-mix powder</li>
<li>Delivers micronutrients to your body fuel system</li>
<li>No artificial stimulants</li>
<li>Healthy, energetic and protects immune system</li>
<li>Superior taste and unique packaging</li>
</ul>
<p><b>Product Description</b><br />Zipfizz is an all-natural, effervescent drink-mix powder that delivers a powerful charge of micronutrients to the body&#8217;s fuel system. It contains no ephedra or other artificial stimulants. Most people experience an immediate, revitalizing burst of energy after taking Zipfizz.</p>
<p>Zipfizz is healthy energy in a tube! Give your body a rush of vitamins, minerals and key amino acids to protect the immune system. Zipfizz has created an advanced formula that provides a signi&#8230; <a href="http://www.amazon.com/Zipfizz-Grape-Energy-Drink-GRAPE/dp/B001O3U7AK%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O3U7AK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Zipfizz-Grape-Energy-Drink-GRAPE/dp/B001O3U7AK%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O3U7AK" title="Zipfizz Grape - Energy Drink Mix, Pack of 20 GRAPE" rel="nofollow"><b>Zipfizz Grape &#8211; Energy Drink Mix, Pack of 20 GRAPE</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/zipfizz-grape-energy-drink-mix-pack-of-20-grape/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Energy drink advert fails on drug test</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/energy-drink-advert-fails-on-drug-test/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/energy-drink-advert-fails-on-drug-test/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/energy-drink-advert-fails-on-drug-test/</guid>
		<description><![CDATA[Energy drink advert fails on drug test
The Advertising Standards Authority has upheld a complaint that a poster for an energy drink called Rasta Blasta using marijuana imagery was socially irresponsible. read more
Read more on Otago Daily Times
]]></description>
			<content:encoded><![CDATA[<p><b>Energy drink advert fails on drug test</b><br />
The Advertising Standards Authority has upheld a complaint that a poster for an energy drink called Rasta Blasta using marijuana imagery was socially irresponsible. read more</p>
<p>Read more on <a rel="nofollow" href="http://www.odt.co.nz/news/national/123103/energy-drink-advert-fails-drug-test">Otago Daily Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/energy-drink-advert-fails-on-drug-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CytoSport Cytomax Sport Energy Drink, Pink Lemonade 24 oz</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/cytosport-cytomax-sport-energy-drink-pink-lemonade-24-oz/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/cytosport-cytomax-sport-energy-drink-pink-lemonade-24-oz/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Cytomax]]></category>
		<category><![CDATA[CytoSport]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/cytosport-cytomax-sport-energy-drink-pink-lemonade-24-oz/</guid>
		<description><![CDATA[
Product DescriptionCytomax with Sustained Energy: No other exercise drink can match Cytomax&#8217;s proven performance. University studies have proven that Cytomax: Lowers lactic acid level during and after training by 40% or less burning and cramping during training and less soreness after, so you can beat the burn; Stabilizes power output during intense exercise by over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/CytoSport-Cytomax-Sport-Energy-Lemonade/dp/B000ZEWPF4%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ZEWPF4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51BASYBmGjL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Cytomax with Sustained Energy: No other exercise drink can match Cytomax&#8217;s proven performance. University studies have proven that Cytomax: Lowers lactic acid level during and after training by 40% or less burning and cramping during training and less soreness after, so you can beat the burn; Stabilizes power output during intense exercise by over 10% for more strength &#8211; especially towards the end of your workout; Reduces perceived exertion by 20% so you feel less f&#8230; <a href="http://www.amazon.com/CytoSport-Cytomax-Sport-Energy-Lemonade/dp/B000ZEWPF4%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ZEWPF4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/CytoSport-Cytomax-Sport-Energy-Lemonade/dp/B000ZEWPF4%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ZEWPF4" title="CytoSport Cytomax Sport Energy Drink, Pink Lemonade 24 oz " rel="nofollow"><b>CytoSport Cytomax Sport Energy Drink, Pink Lemonade 24 oz </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/cytosport-cytomax-sport-energy-drink-pink-lemonade-24-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Difference In Energy Compensation Effect Discovered By Researchers</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/gender-difference-in-energy-compensation-effect-discovered-by-researchers/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/gender-difference-in-energy-compensation-effect-discovered-by-researchers/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Researchers]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/gender-difference-in-energy-compensation-effect-discovered-by-researchers/</guid>
		<description><![CDATA[Gender Difference In Energy Compensation Effect Discovered By Researchers
The results of a new scientific study from Oxford Brookes University show that the consumption of caloric beverages has different affects on short-term total energy intake in men and women. The study, conducted by Viren Ranawana and Professor Jeya Henry of the Functional Food Centre at Oxford [...]]]></description>
			<content:encoded><![CDATA[<p><b>Gender Difference In Energy Compensation Effect Discovered By Researchers</b><br />
The results of a new scientific study from Oxford Brookes University show that the consumption of caloric beverages has different affects on short-term total energy intake in men and women. The study, conducted by Viren Ranawana and Professor Jeya Henry of the Functional Food Centre at Oxford Brookes University, is the first of its kind to compare the compensation effect of liquid calories on &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3HV2">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/gender-difference-in-energy-compensation-effect-discovered-by-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Functional Drinks in Germany &#8211; Forecasts to 2014 &#8211; Consumer Price-Sensitivity in the Wake of the &#8230;</title>
		<link>http://www.veryeasyenergydrinks.com/energy-drinks/research-and-markets-functional-drinks-in-germany-forecasts-to-2014-consumer-price-sensitivity-in-the-wake-of-the/</link>
		<comments>http://www.veryeasyenergydrinks.com/energy-drinks/research-and-markets-functional-drinks-in-germany-forecasts-to-2014-consumer-price-sensitivity-in-the-wake-of-the/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[PriceSensitivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wake]]></category>

		<guid isPermaLink="false">http://www.veryeasyenergydrinks.com/energy-drinks/research-and-markets-functional-drinks-in-germany-forecasts-to-2014-consumer-price-sensitivity-in-the-wake-of-the/</guid>
		<description><![CDATA[Research and Markets: Functional Drinks in Germany &#8211; Forecasts to 2014 &#8211; Consumer Price-Sensitivity in the Wake of the &#8230;
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Functional Drinks in Germany&#8221; report to their offering.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: Functional Drinks in Germany &#8211; Forecasts to 2014 &#8211; Consumer Price-Sensitivity in the Wake of the &#8230;</b><br />
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Functional Drinks in Germany&#8221; report to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100826/20100826006132.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyenergydrinks.com/energy-drinks/research-and-markets-functional-drinks-in-germany-forecasts-to-2014-consumer-price-sensitivity-in-the-wake-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
